FOREX kalkulátor
Gyorsan és biztonságosan a magas hozam elérése
most már valóság.
ADM Derivatives Inc | All accounts |
Alpari UK | Alpari Direct Pro accounts |
Alpari US | Alpari Direct Pro accounts |
APBG Group | |
ATC brokers | All accounts |
ATG Marketplex | All accounts |
Broco | Currenex & CQG accounts |
Capital Forex (division of LCG) | All accounts |
CIM Bank | FX Active Trader (Level II) |
CitiFX Pro | Institutional accounts |
CFH Markets | All accounts |
CMS Forex | FX TradePort accounts |
CMS Forex UK | FX TradePort accounts |
Deltastock | Level 2 accounts |
Divisa Capital (DCFX) | All accounts |
Dorman FX | MT4 & Currenex platform accounts |
Dukascopy Bank SA | All accounts |
FastBrokersFX | Integral & Currenex platform accounts |
FinFx | ECN accounts |
FOREXYARD | Institutional accounts |
FX|Clearing | ECN accounts |
FXCBS | All accounts |
FXCENTRAL | All accounts |
FXCM | FXCM Active Trader |
FXDD | PowerTrader & Viking Trader |
FXM Financial Group | ECN account |
FXOpen | FXOpen Level II |
GAIN Capital | GAIN GTX platform |
Gedamo Investment | Gedamo Trader ECN Currenex |
GFT Prime | Institutional accounts |
GloCap Markets | All accounts |
Hotspot FX | Institutional accounts |
ICAP or EBS | Institutional accounts |
IG Markets | Level 2 Dealer platform |
IG Markets (UK) | Level 2 Dealer platform |
IKON Global Markets | Ikon Viking platform |
IKON GM - Royal Division | IKON ROYAL PRO |
InovaTrade | VIP and Institutional accounts |
Interactive Brokers | All accounts |
LEADER FOREX | Institutional accounts |
London Capital Group | All accounts |
Masterforex | Currenex platform accounts |
MB Trading | All accounts |
MBCFX | Institutional accounts |
NordFX | Currenex, MT4-ECN accounts |
NordMarkets | MT4-ECN, FXDeskPRO & Currenex |
ODL Markets (powered by FXCM) | Prime brokerage accounts |
One Financial Markets | One DMA FX accounts |
Persepolis Capital Management | All accounts |
PFGBEST | All accounts |
Real-Forex (Finocorp Ltd) | All accounts |
Renesource Capital | All accounts |
SmartTradeFX | MT4 ECN accounts |
Swiss International | Institutional accounts |
ThinkForex | All accounts |
TradersChoiceFX | ECN accounts at Gain Capital, FXCM & FXDD |
vCap FX | Institutional accounts |
4runnerforex | ECN accounts |
Alpari UK
ATG Marketplex
APBG Group
CFH Markets
TradeSpotFX by Divisa Capital
Dorman FX
Dukascopy Bank SA (beta testing)
FBS
FinFx
FX|Clearing
FXCBS
FXCENTRAL
FXOpen
FX OPTIMA
GloCap Markets
InovaTrade (VIP & Institutional acc.)
Masterforex
MB Trading
NordFX
NordMarkets
PFGBEST
Renesource Capital
SmartTradeFX
Swiss International (ECN - $7500, retail - $1000)
ThinkForex
TradersChoiceFX
Eggyedűlálló MT4 és ECM platformmal rendelkező brókerek.
Brokers with stand alone MT4 and ECN platforms:
Alpari US, UK - separate MT4, separate ECN (Currenex) platform.
FastbrokersFX - separate MT4, separate ECN (Currenex) platform.
FXDD - separate MT4, separate ECN (Power Trader - Currenex) platform.
Ikon GM - separate MT4, separate ECN (Ikon Viking - Currenex) platform.
MBCFX - separate MT4, separate ECN (Currenex) platform.
ODL Markets - separate MT4, separate ECN (Currenex) platform.